![]() |
Thanks to our Partners in Education:
Beef O'Brady's
Crawford W. Long Pharmacy
Jackson County Farm Bureau
Kroger
Mountain Valley Bank
Quik-N-Tasty Foods
Wayne Neal Chevrolet
|
|||||||||||||||||||||||||||||
| Web Privacy Statement | ||||||||||||||||||||||||||||||
| School News | ||||||||||||||||||||||||||||||
| Upcoming Events | ||||||||||||||||||||||||||||||
| Principal's Page | ||||||||||||||||||||||||||||||
| Assistant Principal's Page | ||||||||||||||||||||||||||||||
| Counselor's Corner | ||||||||||||||||||||||||||||||
| '07-'08 Calendar | ||||||||||||||||||||||||||||||
|
'08-'09 Calendar |
||||||||||||||||||||||||||||||
| Substitute Training Information | ||||||||||||||||||||||||||||||
| Online Publications -Home & School Connection, Reading Connection, and Recipes for Success | ||||||||||||||||||||||||||||||
| Media Center | ||||||||||||||||||||||||||||||
| Spanish at JA | ||||||||||||||||||||||||||||||
| ESOL | ||||||||||||||||||||||||||||||
| Lunch Menu | ||||||||||||||||||||||||||||||
| JA PTO | ||||||||||||||||||||||||||||||
| School Council | ||||||||||||||||||||||||||||||
| Bus Schedules | ||||||||||||||||||||||||||||||
| JES Report | ||||||||||||||||||||||||||||||
| CRCT Review (OAS) | ||||||||||||||||||||||||||||||
| Faculty Directory | ||||||||||||||||||||||||||||||
|
EXCHANGE |
Jefferson Academy · DeMaris Gurley, Principal
99 Dragon Drive
Jefferson, Georgia 30549
Phone 706-367-2300 FAX 706-367-1831